Almere City FC, Almere, 2.325, 1147.png
Mitsubishi Forklift Stadi, 3000,
-----------------
Mitchel Bolck, 94, 50000, 8, 
Marco vanDuin, TW87, 75000, 8, 
Stephan Veenboer, TW87, 75000, 8, 
Bryan Ottenhoff, AB91, 100000, 8, 
Cees Toet, AB87, 175000, 8, 
Sander Keller, AB79, 150000, 8, 
Robert Guerain, AB92, 75000, 8, 
Hicham Faik, DM93, 125000, 94, 
Sem deWit, DM95, 100000, 8, 
Ricardo Kip, MI92, 75000, 8, 
Charles Dissels, MI84, 300000, 8, 
Khalid Tadmine, MI95, 75000, 8, 
Rashid Browne, OM93, 125000, 8, 
Tim Receveur, OM91, 100000, 8, 
Stefano Lilipaly, OM90, 150000, 8, 
Enzio Boldewijn, ST92, 150000, 8, 
Jason Oost, ST82, 250000, 8, 
Fabian Serrarens, ST91, 175000, 8, 
